Welcome to a classic Lineage 2 c3 server
Authentification
Username
Password
Not registered yet?
You can do it,
by click here.
Server Status
Cronicle: C3
Auth: Offline
Game server: Offline
Server configuration
Rates: 4x4x6x4
Computer: Xeon Core Quad 3.2 Ghz, 16 GB DDR3 ECC Raid 0
Proffesion list Warsmith
N Nick Equip. Class History PvP/PK Experience Clan  
1 Cardin 70 Warsmith 43 ني. 1 ÷. 0/0 449819 K Economy
2 Biku 69 Warsmith 97 ني. 16 ÷. 0/0 428341 K -
3 Aviete 65 Warsmith 185 ني. 9 ÷. 0/0 271800 K -
4 DzamMuoi 64 Warsmith 146 ني. 9 ÷. 1/0 226322 K Infinity
5 BoOm 63 Warsmith 38 ني. 6 ÷. 1/0 198351 K LunaticFringe
6 JaneMarch 62 Warsmith 65 ني. 8 ÷. 0/1 180477 K BoOmUSuK
7 Kraftov 62 Warsmith 65 ني. 22 ÷. 0/0 172862 K Brodjgi
8 Gnom 62 Warsmith 192 ني. 5 ÷. 1/0 169748 K Worffczech
9 HEFAJSTOS 62 Warsmith 54 ني. 3 ÷. 0/0 168375 K Sanctuary
10 KPbIC 62 Warsmith 9 ني. 14 ÷. 0/0 167938 K RedShadows
11 AllisonJoy 62 Warsmith 150 ني. 13 ÷. 0/0 167875 K Worffczech
12 BaByFace 62 Warsmith 57 ني. 14 ÷. 0/0 167565 K ChildHood
13 SoulArtisan 62 Warsmith 9 ني. 21 ÷. 0/0 167378 K RogueSoul
14 Arya 62 Warsmith 26 ني. 5 ÷. 0/0 167268 K VietStyle
15 Cemen 62 Warsmith 1 ني. 15 ÷. 0/0 167244 K Brodjgi
16 OoMixeroO 61 Warsmith 125 ني. 0 ÷. 0/0 165954 K TheElite
17 LuXuBu 61 Warsmith 74 ني. 12 ÷. 2/1 165610 K AlQaeDa
18 TieuThu 61 Warsmith 88 ني. 19 ÷. 0/0 165569 K MyFriend
19 fearless 61 Warsmith 24 ني. 14 ÷. 4/0 150450 K chaos
20 Extor 60 Warsmith 110 ني. 2 ÷. 3/1 144717 K ARGentina
21 Mpouldoza 59 Warsmith 12 ني. 10 ÷. 1/0 120058 K GreekEnemyCrew
22 Bumbi 59 Warsmith 19 ني. 20 ÷. 0/0 118002 K 1stLegion
23 EnanaFeudale 57 Warsmith 41 ني. 2 ÷. 0/0 94517 K ARGentina
24 HoDoR 56 Warsmith 86 ني. 6 ÷. 0/0 87385 K -
25 ManDoo 56 Warsmith 18 ني. 3 ÷. 0/0 86936 K -
26 Serene 56 Warsmith 3 ني. 8 ÷. 0/0 84414 K -
27 Uozumito 56 Warsmith 15 ني. 6 ÷. 0/1 81946 K KaoS
28 PeCheDo 56 Warsmith 54 ني. 22 ÷. 0/0 80811 K -
29 Malon 56 Warsmith 19 ني. 8 ÷. 0/0 80733 K RENEGADOS
30 Sanitaras 56 Warsmith 17 ني. 10 ÷. 14/0 80705 K TooMuchAxujel
31 Meo 55 Warsmith 23 ني. 19 ÷. 6/0 76562 K SomeClub
32 Nanotati 55 Warsmith 8 ني. 2 ÷. 0/0 73575 K Omerta
33 JohnPapas 55 Warsmith 17 ني. 20 ÷. 0/0 73140 K necrocapile
34 Gaja 55 Warsmith 28 ني. 20 ÷. 0/0 72245 K BlackMarket
35 Media 55 Warsmith 10 ني. 23 ÷. 0/0 71390 K Just4Fun
36 ss2 55 Warsmith 10 ني. 17 ÷. 0/0 71087 K -
37 AxnSmithy 55 Warsmith 46 ني. 20 ÷. 0/0 71043 K -
38 Beef 55 Warsmith 3 ني. 18 ÷. 0/0 70970 K -
39 Smurfet 55 Warsmith 6 ني. 8 ÷. 0/0 70964 K -
40 H5N1 54 Warsmith 83 ني. 2 ÷. 0/0 70286 K Economy
41 epiase 54 Warsmith 31 ني. 5 ÷. 0/0 64518 K -
42 Javalin 53 Warsmith 41 ني. 11 ÷. 0/0 62220 K -
43 LikeABoss 53 Warsmith 32 ني. 16 ÷. 0/0 58976 K -
44 Rockefeller 52 Warsmith 2 ني. 2 ÷. 0/0 56771 K BOON
45 UpaLumpa 52 Warsmith 1 ني. 21 ÷. 0/0 55579 K -
46 MarzeniePedofila 52 Warsmith 20 ني. 18 ÷. 0/0 54053 K Cipka
47 avadi 52 Warsmith 128 ني. 5 ÷. 0/0 53002 K -
48 enanito 52 Warsmith 10 ني. 15 ÷. 0/0 52768 K spain
49 Poi 52 Warsmith 35 ني. 12 ÷. 0/0 52391 K Slovenci
50 ZuziaLalkaMala 52 Warsmith 2 ني. 6 ÷. 1/0 52081 K -
51 Chap 52 Warsmith 45 ني. 3 ÷. 0/0 51895 K -
52 Joshua 52 Warsmith 2 ني. 4 ÷. 10/0 51531 K -
53 Barbaroja 52 Warsmith 2 ني. 8 ÷. 0/0 51376 K spain
54 VODKIN 52 Warsmith 38 ني. 16 ÷. 0/0 51309 K -
55 NikitaCrafter 51 Warsmith 9 ني. 8 ÷. 0/0 51195 K BlackNINJAS
56 MariaTrepadeira 51 Warsmith 43 ني. 23 ÷. 0/1 51038 K -
57 cartmanbro 51 Warsmith 50 ني. 7 ÷. 0/0 50592 K METAL
58 HeoSanXuat 51 Warsmith 6 ني. 16 ÷. 0/0 49495 K -
59 PopPop 50 Warsmith 41 ني. 8 ÷. 0/0 44568 K KingSake
60 Thrain 50 Warsmith 33 ني. 4 ÷. 0/0 43858 K Blashyrkh
61 Saika 50 Warsmith 14 ني. 19 ÷. 0/0 43486 K -
62 Nosy 50 Warsmith 1 ني. 5 ÷. 0/0 42061 K LonleyFrog
63 Chain 50 Warsmith 10 ني. 2 ÷. 0/0 40958 K -
64 Binge 50 Warsmith 17 ني. 7 ÷. 0/0 40298 K -
65 Una 50 Warsmith 5 ني. 17 ÷. 0/0 40185 K IcaroStudios
66 Malenka 49 Warsmith 4 ني. 0 ÷. 0/0 39185 K -
67 lola 49 Warsmith 36 ني. 4 ÷. 0/0 37733 K -
68 CreateDreams 49 Warsmith 10 ني. 20 ÷. 8/0 37160 K -
69 Derryl 49 Warsmith 17 ني. 19 ÷. 0/0 37014 K ItalianStile
70 Arty 49 Warsmith 17 ني. 0 ÷. 0/0 36857 K -
71 MasterCraft 49 Warsmith 9 ني. 4 ÷. 0/0 36811 K -
72 Princess 49 Warsmith 23 ني. 15 ÷. 1/1 36808 K DidYouDieded
73 AxnArty 49 Warsmith 50 ني. 16 ÷. 0/0 36807 K Axn
74 Zero 48 Warsmith 50 ني. 6 ÷. 0/0 36805 K NightSoldiers
75 sugzarin 48 Warsmith 69 ني. 17 ÷. 0/0 36701 K BARS
76 Gloin 48 Warsmith 2 ني. 18 ÷. 0/0 35982 K -
77 some 48 Warsmith 2 ني. 14 ÷. 0/0 35517 K Horde
78 RayPalmer 48 Warsmith 3 ني. 12 ÷. 0/0 35129 K ARGentina
79 HephAeStuS 47 Warsmith 7 ني. 23 ÷. 0/0 33235 K -
80 Teemo 47 Warsmith 42 ني. 20 ÷. 0/0 31822 K TheSecretOfWars
81 Reisuke 47 Warsmith 2 ني. 0 ÷. 0/0 31813 K -
82 Ingeitum 46 Warsmith 54 ني. 4 ÷. 0/0 30203 K FENIX
83 Rhona 46 Warsmith 40 ني. 14 ÷. 0/0 30132 K SecretHunters
84 MethLab 46 Warsmith 12 ني. 5 ÷. 1/0 28669 K -
85 Woodong 46 Warsmith 2 ني. 17 ÷. 0/0 28062 K -
86 ShangoCraft 45 Warsmith 6 ني. 4 ÷. 0/0 26851 K Orichas
87 Mervin 45 Warsmith 5 ني. 11 ÷. 0/0 26779 K -
88 Ketri 45 Warsmith 14 ني. 2 ÷. 0/0 26523 K -
89 GoodBye 45 Warsmith 44 ني. 16 ÷. 0/0 26467 K Economy
90 Noname 45 Warsmith 1 ني. 13 ÷. 0/0 25579 K -
91 Camille 44 Warsmith 14 ني. 23 ÷. 0/0 23744 K DreamTeam
92 MernokUr 44 Warsmith 20 ني. 10 ÷. 0/0 23586 K -
93 ChichoKolio 44 Warsmith 67 ني. 15 ÷. 0/1 23406 K -
94 Paris 44 Warsmith 1 ني. 4 ÷. 0/0 23382 K -
95 sTokTon 44 Warsmith 8 ني. 10 ÷. 0/0 23317 K OlympianGods
96 1m65 43 Warsmith 3 ني. 17 ÷. 0/0 23093 K SomeClub
97 Nope 43 Warsmith 0 ني. 20 ÷. 0/0 22528 K -
98 Vene 43 Warsmith 14 ني. 21 ÷. 0/0 22416 K -
99 eD 43 Warsmith 11 ني. 19 ÷. 0/0 22093 K -
100 Chappie 43 Warsmith 9 ني. 4 ÷. 0/0 22035 K -
101 Airne 43 Warsmith 11 ني. 14 ÷. 0/0 21927 K Instinct
102 0oMixero0 43 Warsmith 102 ني. 5 ÷. 0/0 21623 K TheEliteSub
103 Kuroky 43 Warsmith 1 ني. 16 ÷. 0/0 21025 K -
104 VaginaPingvina 42 Warsmith 2 ني. 18 ÷. 1/0 20520 K -
105 MaluquinhaxD 42 Warsmith 10 ني. 21 ÷. 0/0 19420 K -
106 Diabolina 42 Warsmith 0 ني. 9 ÷. 0/0 19405 K BoOmYouSuck
107 MaxTestMinFeed 42 Warsmith 20 ني. 2 ÷. 1/0 19358 K -
108 FrigoBar 42 Warsmith 7 ني. 12 ÷. 0/0 19103 K ClanDelPiede
109 Mixta 42 Warsmith 19 ني. 5 ÷. 0/0 18997 K -
110 FCBV 41 Warsmith 1 ني. 3 ÷. 0/0 17308 K -
111 Aule 40 Warsmith 17 ني. 9 ÷. 0/0 16995 K -
112 Daddy 40 Warsmith 8 ني. 10 ÷. 0/0 16430 K -
113 Amon 40 Warsmith 20 ني. 2 ÷. 0/0 16331 K -
114 Szundi 40 Warsmith 10 ني. 10 ÷. 0/0 16010 K -
115 MrCraft 40 Warsmith 17 ني. 4 ÷. 0/0 15927 K -
116 Giagan 40 Warsmith 24 ني. 11 ÷. 1/0 15869 K -
117 Hykicook 40 Warsmith 1 ني. 5 ÷. 0/0 15799 K TheElite
118 Dollar 40 Warsmith 18 ني. 8 ÷. 0/0 15661 K -
119 Maanee 40 Warsmith 11 ني. 8 ÷. 0/0 15611 K -
120 Kollega 40 Warsmith 6 ني. 20 ÷. 0/0 15573 K Pilots
121 Lights 40 Warsmith 19 ني. 6 ÷. 0/2 15558 K League
122 AdenBank 40 Warsmith 8 ني. 22 ÷. 0/0 15548 K -
123 Fabriqueta 40 Warsmith 4 ني. 21 ÷. 0/0 15536 K -
124 XDX 40 Warsmith 10 ني. 15 ÷. 0/1 15500 K -
125 Crafts 40 Warsmith 34 ني. 19 ÷. 0/0 15462 K -
126 Dwarf 40 Warsmith 21 ني. 4 ÷. 0/0 15458 K -
127 Mullet 40 Warsmith 0 ني. 20 ÷. 0/0 15455 K -
128 Craftbot9001 40 Warsmith 1 ني. 13 ÷. 0/0 15440 K -
129 Lenin 40 Warsmith 20 ني. 14 ÷. 0/0 15439 K -
130 Sacrafteo 40 Warsmith 11 ني. 16 ÷. 0/0 15439 K -
131 Natsja 40 Warsmith 4 ني. 7 ÷. 0/0 15438 K ARGentina
132 Red 40 Warsmith 17 ني. 19 ÷. 0/0 15437 K -
133 Mixer 40 Warsmith 19 ني. 1 ÷. 0/0 15433 K -
134 Arkenstone 40 Warsmith 25 ني. 6 ÷. 0/0 15432 K -
135 Ulver 40 Warsmith 1 ني. 3 ÷. 0/0 15432 K -
136 NxPx 40 Warsmith 7 ني. 7 ÷. 0/0 15432 K MadPro
137 TheForge 40 Warsmith 8 ني. 7 ÷. 0/0 15427 K -
138 YeuRauXanh 39 Warsmith 83 ني. 23 ÷. 0/0 15340 K Economy
Back to the list of professions

Vote for server
Vote
Vote for HopZone.Net
Server social