Welcome to a classic Lineage 2 c3 server
Authentification
Username
Password
Not registered yet?
You can do it,
by click here.
Server Status
Cronicle: C3
Auth: Offline
Game server: Offline
Server configuration
Rates: 4x4x6x4
Computer: Xeon Core Quad 3.2 Ghz, 16 GB DDR3 ECC Raid 0
Clan information RedShadows
Clan level: 4
Number of members: 34
Average members level:  59.41
Leader
Username Title Equip. Class Faction PvP/PK Experience  
TargetOne y}l{oc Hax 65 Swordsinger 13 ني. 21 ÷. 2/1 244285 K
Members of clan
Nick Title Equip. Class Faction PvP/PK Experience  
ShadowsGirl   68 Phantom Summoner 5 ني. 1 ÷. 1/5 357784 K
SiegeBoy   68 Elemental Summoner 3 ني. 10 ÷. 0/2 357568 K
TargetTwo CrazyBoomber 65 Bladedancer 3 ني. 13 ÷. 0/0 246898 K
FlameGirl .*Most EviL*. 64 Necromancer 4 ني. 23 ÷. 5/5 221790 K
Booster Red Shadows 62 Shilien Elder 6 ني. 8 ÷. 2/0 188990 K
NotFound ,-,-,';..;',-,-, 62 Destroyer 0 ني. 15 ÷. 1/0 169358 K
KPbIC Mr. 62 Warsmith 9 ني. 14 ÷. 0/0 167938 K
Waffentrager E 100 61 Destroyer 0 ني. 10 ÷. 1/1 159745 K
TOTxKTO   60 Prophet 3 ني. 20 ÷. 0/0 135059 K
MadeInOrcVillage   60 Overlord 7 ني. 1 ÷. 0/1 133284 K
Energizer My dualbox 57 Elder 3 ني. 4 ÷. 0/0 101304 K
MbILLIb Miss. 56 Bounty Hunter 20 ني. 4 ÷. 1/0 90248 K
ShadowsBoy Hummel 53 Spellhowler 1 ني. 8 ÷. 0/0 58430 K
Pesticid King Ant 52 Sorcerer 1 ني. 11 ÷. 13/3 56528 K
RyLzEn   52 Plains Walker 1 ني. 19 ÷. 0/0 52732 K
Grille   43 Sorcerer 0 ني. 21 ÷. 0/3 21298 K
Booster Red Shadows 62 Shilien Elder 6 ني. 8 ÷. 2/0 188990 K
Energizer My dualbox 57 Elder 3 ني. 4 ÷. 0/0 101304 K
FlameGirl .*Most EviL*. 64 Necromancer 4 ني. 23 ÷. 5/5 221790 K
Grille   43 Sorcerer 0 ني. 21 ÷. 0/3 21298 K
KPbIC Mr. 62 Warsmith 9 ني. 14 ÷. 0/0 167938 K
MadeInOrcVillage   60 Overlord 7 ني. 1 ÷. 0/1 133284 K
MbILLIb Miss. 56 Bounty Hunter 20 ني. 4 ÷. 1/0 90248 K
NotFound ,-,-,';..;',-,-, 62 Destroyer 0 ني. 15 ÷. 1/0 169358 K
Pesticid King Ant 52 Sorcerer 1 ني. 11 ÷. 13/3 56528 K
RyLzEn   52 Plains Walker 1 ني. 19 ÷. 0/0 52732 K
ShadowsBoy Hummel 53 Spellhowler 1 ني. 8 ÷. 0/0 58430 K
ShadowsGirl   68 Phantom Summoner 5 ني. 1 ÷. 1/5 357784 K
SiegeBoy   68 Elemental Summoner 3 ني. 10 ÷. 0/2 357568 K
TargetTwo CrazyBoomber 65 Bladedancer 3 ني. 13 ÷. 0/0 246898 K
TOTxKTO   60 Prophet 3 ني. 20 ÷. 0/0 135059 K
Waffentrager E 100 61 Destroyer 0 ني. 10 ÷. 1/1 159745 K
Back to the list of clans

Vote for server
Vote
Vote for HopZone.Net
Server social